Mild Steel Products » Mild Steel Wire
Mild Steel Wire
Material: High carbon steel wire rod, low carbon steel wire
Raw materials: wire rod 1006.1008.1018.Q195.
zinc with 99.995% of purity
Steel Grade: 65#,70#,72B,82B
Wire Diameter : 0.2-13.0MM
Packing weight: Above25kg/coil
Application: Mild steel wire is mainly used for manufacture of mechanical springs receiving static or dynamic load. Also used as piano wire or music wire.
Spring wire | Spring wire | Spring wire | Music wire JIS 3522 | Music wire JIS 3522 | |
Diameter | SW-A | SW-B | SW-C | SWP-A | SWP-B |
0.29 | 1770-2060 | 2060-2350 | 2350-2650 | 2450-2700 | 2770-2940 |
0.32 | 1720-2010 | 2010-2300 | 2300-2600 | 2400-2650 | 2650-2890 |
0.35 | 1720-2010 | 2010-2300 | 2300-2600 | 2400-2650 | 2650-2890 |
0.40 | 1670-1960 | 1960-2260 | 2260-2550 | 2350-2600 | 2600-2840 |
0.45 |
1620-1910 | 1910-2210 | 2210-2500 | 2300-2550 | 2550-2790 |
0.50 | 1620-1910 | 1910-2210 | 2210-2500 | 2300-2550 | 2550-2790 |
0.55 | 1570-1860 | 1860-2160 | 2160-2450 | 2260-2500 | 2500-2750 |
0.60 | 1570-1810 | 1810-2110 | 2110-2400 | 2210-2450 | 2450-2700 |
0.65 | 1570-1810 | 1810-2110 | 2110-2400 | 2210-2450 | 2450-2700 |
0.70 | 1520-1770 | 1770-2060 | 2060-2350 | 2160-2400 | 2400-2650 |
0.80 | 1520-1770 | 1770-2010 | 2010-2300 | 2110-2350 | 2350-2600 |
0.90 | 1520-1770 | 1770-2010 | 2010-2260 | 2110-2300 | 2300-2500 |
1.00 | 1470-1720 | 1720-1960 | 1960-2210 | 2060-2260 | 2260-2450 |
1.20 | 1420-1670 | 1670-1910 | 1910-2160 | 2010-2210 | 2210-2400 |
1.40 | 1370-1620 | 1620-1860 | 1860-2110 | 1960-2160 | 2160-2350 |
1.60 | 1320-1570 | 1570-1810 | 1810-2060 | 1910-2110 | 2110-2300 |
1.80 | 1270-1520 | 1520-1770 | 1770-2010 | 1860-2060 | 2060-2260 |
2.00 | 1270-1470 | 1470-1720 | 1720-1960 | 1810-2010 | 2010-2210 |
2.30 | 1230-1420 | 1420-1670 | 1670-1910 | 1770-1960 | 1960-2160 |
2.60 | 1230-1420 | 1420-1670 | 1670-1910 | 1770-1960 | 1960-2160 |
2.90 | 1180-1370 | 1370-1620 | 1620-1860 | 1720-1910 | 1910-2110 |
3.20 | 1180-1370 | 1370-1570 | 1570-1810 | 1670-1810 | 1860-2060 |
3.50 | 1180-1370 | 1370-1570 | 1570-1770 | 1670-1810 | 1810-1960 |
4.00 | 1180-1370 | 1370-1570 | 1570-1770 | 1670-1810 | 1810-1960 |
4.50 | 1130-1320 | 1320-1520 | 1520-1720 | 1620-1770 | 1770-1910 |
5.00 | 1130-1320 | 1320-1520 | 1520-1720 | 1620-1770 | 1770-1910 |
Black Steel wire | Mild Steel Wire Packing |
Metal Mesh Products
- Mild Steel Wire Mesh
- Galvanized Steel Wire Mesh
- Fan Guards
- Tomato Cage
- Steel Wire Plant Support
- Stainless Steel Wire Mesh
- Mild Steel Hexagonal Wire Mesh
- Mild Steel Welded Mesh
- Square Hole Mild Steel Mesh
- Crimped Steel Mesh
- Black Iron Wire Mesh
- Epoxy Coated Steel Wire Mesh
- Hot Dipped Zinc Plated Steel Mesh
- Plastic Powder Coated Steel Mesh
- Galv. Steel Chain Link Fence
- Galvanized Iron Wire Netting
- Mild Steel Wire Netting
- Carbon Steel Mesh
- Mild Steel Expanded Metal Mesh
- Perforated Mild Steel