Mild Steel Products » Steel Wire
Steel Wire - Widely used for making springs, wire ropes, hose wires, etc
Steel wire specificaions:
Material: 45#, 60#, 65#, 70#, 72A, 72B, 82B, 65Mn
Diameter: 0.15-6.5mm
Standard: DIN 17223, GB4357-2009, DIN EN 10270
Weight: According to the customers' requirements
Uses: To produce springs, steel wire ropes, brush and other uses
Packing: Coils Packing, spools packing, or according to the customers' requirements.
Steel Wire Coil | High Carbon Steel Wire Spool |
Performance standard: GB4357-2009 (National standard)
High Carbon Steel Wire | |||||
Diameter(mm) | Tensile Strength ( Mpa ) | ||||
SL type | SM type | DM type | SH type | DH type | |
0.10 | 2710-3020 | 2800-3380 | |||
0.20 | 2500-2790 | 2800-3110 | |||
0.25 | 2420-2710 | 2720-3010 | |||
0.30 | 2307-2650 | 2370-2650 | 2660-2940 | 2660-2940 | |
0.40 | 2270-2550 | 2270-2550 | 2560-2830 | 2570-2830 | |
0.50 | 2200-2470 | 2200-2470 | 2480-2740 | 2480-2740 | |
0.60 | 2140-2400 | 2140-2400 | 2410-2670 | 2410-2670 | |
0.70 | 2090-2350 | 2090-2350 | 2360-2610 | 2360-2610 | |
0.80 | 2050-2300 | 2050-2300 | 2310-2560 | 2310-2560 | |
1.00 | 1720-1970 | 1980-2220 | 1980-2220 | 2230-2470 | 2230-2470 |
1.20 | 1670-1910 | 1920-2160 | 1920-2160 | 2170-2400 | 2170-2400 |
1.40 | 1620-1860 | 1870-2100 | 1870-2100 | 2110-2340 | 2110-2340 |
1.60 | 1590-1820 | 1830-2050 | 1830-2050 | 2060-2290 | 2060-2290 |
1.80 | 1550-1780 | 1790-2010 | 1790-2010 | 2020-2240 | 2020-2240 |
2.00 | 1520-1750 | 1760-1970 | 1760-1970 | 1980-2200 | 1980-2200 |
2.50 | 1460-1680 | 1690-1890 | 1690-1890 | 1900-2110 | 1900-2110 |
3.00 | 1410-1620 | 1630-1830 | 1630-1830 | 1840-2040 | 1840-2040 |
4.00 | 1320-1520 | 1530-1730 | 1530-1730 | 1740-1930 | 1740-1930 |
5.00 | 1260-1450 | 1460-1650 | 1460-1650 | 1660-1830 | 1660-1830 |
6.00 | 1210-1390 | 1400-1580 | 1400-1580 | 1590-1770 | 1590-1770 |
7.00 | 1160-1340 | 1350-1530 | 1350-1530 | 1540-1710 | 1540-1710 |
8.00 | 1120-1300 | 1310-1480 | 1310-1480 | 1490-1660 | 1490-1660 |
9.00 | 1090-1260 | 1270-1440 | 1270-1440 | 1450-1610 | 1450-1610 |
10.00 | 1060-1230 | 1240-1400 | 1240-1400 | 1410-1570 | 1410-1570 |
11.00 | 1210-1370 | 1210-1370 | 1380-1530 | 1380-1530 | |
12.00 | 1180-1340 | 1180-1340 | 1350-1500 | 1350-1500 | |
13.00 | 1160-1310 | 1160-1310 | 1320-1470 | 1320-1470 |
Metal Mesh Products
- Mild Steel Wire Mesh
- Galvanized Steel Wire Mesh
- Fan Guards
- Tomato Cage
- Steel Wire Plant Support
- Stainless Steel Wire Mesh
- Mild Steel Hexagonal Wire Mesh
- Mild Steel Welded Mesh
- Square Hole Mild Steel Mesh
- Crimped Steel Mesh
- Black Iron Wire Mesh
- Epoxy Coated Steel Wire Mesh
- Hot Dipped Zinc Plated Steel Mesh
- Plastic Powder Coated Steel Mesh
- Galv. Steel Chain Link Fence
- Galvanized Iron Wire Netting
- Mild Steel Wire Netting
- Carbon Steel Mesh
- Mild Steel Expanded Metal Mesh
- Perforated Mild Steel